Product name:3D Manual Video Measuring System KS-T Series
Product categories:Manual Video Measuring System
Abstract:
3D manual type Video Measuring System developedby KASON. Low cost, easy to use. 'Image+Probe' measuring method, equipped with Renishaw™ probe and our company's self-developed 3D metrology software, can achieve rapid measurement with high accuracy
I. Usage
KS-T Series is the 3D manual type Video Measuring System developed by KASON
It is designed for 3D measurement like slope, round, bad ditch, columns, sphere, dimensions, blind hole, and other geometrical terms like distance between the elements, angle on the workpiece.
II. Features
1. It can measure point, line, circle, arc and oval, rectangular and can improve the accuracy with the multi-point positioning function.
2. Programmable integrated 8 regional light control, achieve professional surface measurement.
3. ‘Image+Probe’ measuring method, equipped with Renishaw™ probe and our company's self-developed 3D metrology software, can achieve rapid measurement with high accuracy.
4. With UWC series professional metrology controller, each probe touch can be heard with beep, more accurate probe operation.
5. Grade 00 JINANQING granite base and column, high stability.
Model | KS-2010T | KS-3020T | KS-4030T | KS-5040T | |
Table | Metal Table Size (mm) | 404*228 | 500*330 | 606*466 | 706*606 |
Glass Table Size (mm) | 260*160 | 350*280 | 450*350 | 550*450 | |
XY Stroke (mm) | 200*100 | 300*200 | 400*300 | 500*400 | |
Load Capacity | approx. 15 kg | approx. 20 kg | approx. 30 kg | approx. 35 kg | |
Weight(kg) | 180 | 260 | 315 | 500 | |
Dimensions(L*W*H, mm) | 556*540*860 | 670*660*950 | 720*950*1020 | 800*1040*1020 | |
Measuring Targeting System | Camera: TEO™ Color 1 / 2''Color CCD Camera | ||||
Zoom lens: Pomeas™ zoom lens, magnification 0.7 ~ 4.5X | |||||
Probe: British RENISHAW™ probe | |||||
Scale Resolution: 0.5/0.1 μm | |||||
Video Magnification: 20 ~ 128X FOV:7~1.1mm | |||||
Z Stroke | 150mm | ||||
Accuracy E1* | Ex, y ≤ (3.0+L/200) μm | ||||
Accuracy E2* | Exy ≤ (4.0+L/200) μm | ||||
Accuracy E3* | Ez ≤ (3.5+L/150) μm | ||||
Illumination | Surface light and transmission light adopt LED, brightness adjustable | ||||
Power | 110/220V(AC), 50/60Hz 30W |
*All data is tested according to Standard ISO 10360-7-2011
L is measured length (units: mm)
Specifications subject to change without notice.
Você também pode entrar em contato comigo por e-mail. Meu endereço de e-mail é admin@hssdtest.com